<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Knoxville Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Knoxville Weather.Net</description>
	<copyright>Knoxville Weather.Net</copyright>
	<link>http://knoxvilleweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Sun, 01 Nov 2026 16:34:43 -0500</lastBuildDate>
	<ttl>30</ttl>
	
				<item>
					<title>Knoxville Today - Heavy rain</title>
					<description>Knoxville -- Heavy rain. High 20.6C. Low 10.8C. Winds 2.2 m/s. (Source: MET Norway) 20.6 °C-10.8 °C (69 °F-51 °F)</description>
					<link>http://knoxvilleweather.net/forecast/knoxvilleweather/3239632270</link><pubDate>Sun, 01 Nov 2026 16:34:43 -0500</pubDate><guid isPermaLink="false" >http://knoxvilleweather.net/forecast/knoxvilleweather/3239632270</guid>
			</item>
				<item>
					<title>Knoxville Monday - Partly cloudy</title>
					<description>Knoxville -- Partly cloudy. High 21C. Low 10.8C. Winds 1.7 m/s. (Source: MET Norway) 21 °C-10.8 °C (70 °F-51 °F)</description>
					<link>http://knoxvilleweather.net/forecast/knoxvilleweather/2164415819</link><pubDate>Sun, 01 Nov 2026 16:34:43 -0500</pubDate><guid isPermaLink="false" >http://knoxvilleweather.net/forecast/knoxvilleweather/2164415819</guid>
			</item>
				<item>
					<title>Knoxville Tuesday - Partly cloudy</title>
					<description>Knoxville -- Partly cloudy. High 23.5C. Low 14.3C. Winds 2 m/s. (Source: MET Norway) 23.5 °C-14.3 °C (74 °F-58 °F)</description>
					<link>http://knoxvilleweather.net/forecast/knoxvilleweather/2470530949</link><pubDate>Sun, 01 Nov 2026 16:34:43 -0500</pubDate><guid isPermaLink="false" >http://knoxvilleweather.net/forecast/knoxvilleweather/2470530949</guid>
			</item>
				<item>
					<title>Knoxville Wednesday - Heavy rain</title>
					<description>Knoxville -- Heavy rain. High 23C. Low 17.8C. Winds 5.7 m/s. (Source: MET Norway) 23 °C-17.8 °C (73 °F-64 °F)</description>
					<link>http://knoxvilleweather.net/forecast/knoxvilleweather/2257804309</link><pubDate>Sun, 01 Nov 2026 16:34:43 -0500</pubDate><guid isPermaLink="false" >http://knoxvilleweather.net/forecast/knoxvilleweather/2257804309</guid>
			</item>
				<item>
					<title>Knoxville Thursday - Partly cloudy</title>
					<description>Knoxville -- Partly cloudy. High 20.5C. Low 11.3C. Winds 4 m/s. (Source: MET Norway) 20.5 °C-11.3 °C (69 °F-52 °F)</description>
					<link>http://knoxvilleweather.net/forecast/knoxvilleweather/3242869425</link><pubDate>Sun, 01 Nov 2026 16:34:43 -0500</pubDate><guid isPermaLink="false" >http://knoxvilleweather.net/forecast/knoxvilleweather/3242869425</guid>
			</item>
	</channel>
</rss>
