<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Knoxville Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Knoxville Weather.Net</description>
	<copyright>Knoxville Weather.Net</copyright>
	<link>http://knoxvilleweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Thu, 17 Sep 2026 18:37:28 -0400</lastBuildDate>
	<ttl>30</ttl>
	
				<item>
					<title>Knoxville Today - Fair</title>
					<description>Knoxville -- Fair. High 34.3C. Low 23C. Winds 2 m/s. (Source: MET Norway) 34.3 °C-23 °C (94 °F-73 °F)</description>
					<link>http://knoxvilleweather.net/forecast/knoxvilleweather/3110635348</link><pubDate>Thu, 17 Sep 2026 18:37:28 -0400</pubDate><guid isPermaLink="false" >http://knoxvilleweather.net/forecast/knoxvilleweather/3110635348</guid>
			</item>
				<item>
					<title>Knoxville Friday - Rain showers</title>
					<description>Knoxville -- Rain showers. High 34.6C. Low 22.1C. Winds 2.2 m/s. (Source: MET Norway) 34.6 °C-22.1 °C (94 °F-72 °F)</description>
					<link>http://knoxvilleweather.net/forecast/knoxvilleweather/2261035741</link><pubDate>Thu, 17 Sep 2026 18:37:28 -0400</pubDate><guid isPermaLink="false" >http://knoxvilleweather.net/forecast/knoxvilleweather/2261035741</guid>
			</item>
				<item>
					<title>Knoxville Saturday - Light rain showers</title>
					<description>Knoxville -- Light rain showers. High 33.5C. Low 22.1C. Winds 1.7 m/s. (Source: MET Norway) 33.5 °C-22.1 °C (92 °F-72 °F)</description>
					<link>http://knoxvilleweather.net/forecast/knoxvilleweather/3478555911</link><pubDate>Thu, 17 Sep 2026 18:37:28 -0400</pubDate><guid isPermaLink="false" >http://knoxvilleweather.net/forecast/knoxvilleweather/3478555911</guid>
			</item>
				<item>
					<title>Knoxville Sunday - Light rain showers</title>
					<description>Knoxville -- Light rain showers. High 32.3C. Low 22.4C. Winds 1.9 m/s. (Source: MET Norway) 32.3 °C-22.4 °C (90 °F-72 °F)</description>
					<link>http://knoxvilleweather.net/forecast/knoxvilleweather/2061905473</link><pubDate>Thu, 17 Sep 2026 18:37:28 -0400</pubDate><guid isPermaLink="false" >http://knoxvilleweather.net/forecast/knoxvilleweather/2061905473</guid>
			</item>
				<item>
					<title>Knoxville Monday - Rain showers</title>
					<description>Knoxville -- Rain showers. High 32.2C. Low 22.1C. Winds 1.2 m/s. (Source: MET Norway) 32.2 °C-22.1 °C (90 °F-72 °F)</description>
					<link>http://knoxvilleweather.net/forecast/knoxvilleweather/3673976702</link><pubDate>Thu, 17 Sep 2026 18:37:28 -0400</pubDate><guid isPermaLink="false" >http://knoxvilleweather.net/forecast/knoxvilleweather/3673976702</guid>
			</item>
	</channel>
</rss>
